
| Jurisdiction | Address | City | State | Zip | Phone |
| City of Albany | P.O. Box 490 | Albany | OR | 97321 | 541.917.7553 |
| City of Ashland | 20 E. Main Street | Ashland | OR | 97520 | 541.552.2073 |
| City of Baker City | P.O. Box 650, 1655 First Street | Baker City | OR | 97814 | 541.523.0535 |
| City of Beaverton | P.O. Box 4755 | Beaverton | OR | 97076 | 503.526.2524 |
| City of Bend | 710 NW Wall Street | Bend | OR | 97702 | 541.388.5580 |
| City of Boardman | P.O. Box 229 | Boardman | OR | 97818 | 541.481.9252 |
| City of Brookings | 898 Elk Drive | Brookings | OR | 97415 | 541.469.1130 |
| City of Canby | P.O. Box 930 | Canby | OR | 97013 | 503.266.9404 |
| City of Cannon Beach | P.O. Box 368 | Cannon Beach | OR | 97110 | 503.436.2045 |
| City of Central Point | 140 S. 3rd | Central Point | OR | 97502 | 541.644.3321 ext. 228 |
| City of Cornelius | 1355 N. Barlow Street | Cornelius | OR | 97113 | 503.357.3011 ext. 339 |
| City of Corvallis | 501 SW Madison | Corvallis | OR | 97333 | 541.766.6929 |
| City of Cottage Grove | 400 Main Street | Cottage Grove | OR | 97424 | 541.942.3340 |
| City of Dallas | 187 SE Court Street | Dallas | OR | 97338 | 503.831.3567 |
| City of Eagle Point | P.O. Box 779 | Eagle Point | OR | 97524 | 541.944.3553 |
| City of Eugene | 99 W. 10th | Eugene | OR | 97401 | 541.682.5086 |
| City of Florence | 250 Hwy 101 N. | Florence | OR | 97439 | 541.997.8237 |
| City of Forest Grove | 1924 Council St. | Forest Grove | OR | 97116 | 503.992.3244 |
| City of Gearhart | P.O. Box 2510 | Gearhart | OR | 97138 | 503.738.5501 |
| City of Grants Pass | 101 NW A Street | Grants Pass | OR | 97526 | 541.474.6355 |
| City of Gresham | 1333 NW Eastman Pkwy. | Gresham | OR | 97030 | 503-618-2845 |
| City of Happy Valley | 12915 SE King | Happy Valley | OR | 97236 | 503.740.9503 |
| City of Hermiston | 215 E. Gladys Ave. | Hermiston | OR | 97838 | 541.667.5025 |
| City of Hillsboro | 150 E. Main St., Fourth Floor | Hillsboro | OR | 97123-4089 | 503.681.6433 |
| City of Hood River | P.O. Box 27 1200 18th St. |
Hood River | OR | 97031 | 541.387.5220 |
| City of Independence | P.O. Box 7 240 Monmouth St. |
Independence | OR | 97351 | 503.838.1212 |
| City of Jordan Valley with Inspections, Inc. | P.O. Box 187 306 Blackaby St. |
Jordan Valley | OR | 97910 | 541.889.7422 |
| City of LaGrande/Union County | P.O. Box 670 | LaGrande | OR | 97850 | 541.962.1317 |
| City of Lake Oswego | P.O. Box 369 | Lake Oswego | OR | 97034 | 503.635.0287 |
| City of Lebanon | 853 Main St. | Lebanon | OR | 97355 | 541.258.4258 |
| City of Lincoln City - The Building Dept. |
1245 Pearl St. | Eugene | OR | 97401 | 541.996.1230 |
| City of Manzanita | P.O. Box 99 | Nehalem | OR | 97131 | 503.368.5343 |
| City of McMinnville | 231 NE 5th St. | McMinnville | OR | 97128 | 503.434.7314 |
| City of Medford | 200 S. Ivy St., Rm. 277 | Medford | OR | 97501 | 541.774.2350 |
| City of Milwaukie | 6101 SE Johnson Creek Blvd. | Milwaukie | OR | 97206 | 503.786.7611 |
| P.O. Box 248 | Molalla | OR | 97038 | 503.759.2534 | |
| City of Monmouth | 151 W. Main St. | Monmouth | OR | 97361 | 503.838.0722 |
| City of Newberg | P.O. Box 970 | Newberg | OR | 97132 | 503.554.1371 |
| City of Newport | 169 SW Coast Hwy. | Newport | OR | 97365 | 541.574.0627 |
| City of North Bend | P.O. Box B | North Bend | OR | 97459 | 541.756.8510 |
| City of Ontario | 444 SW 4th St. | Ontario | OR | 97914 | 541.881.3220 |
| City of Oregon City | P.O. Box 3040 | Oregon City | OR | 97045-0304 | 503.496.1540 |
| City of Pendleton | 500 SW Dorion Ave. | Pendleton | OR | 97801 | 541.966.0266 |
| City of Phoenix | P.O. Box 330 | Phoenix | OR | 97535 | 541.535.1955 |
| City of Portland | 1900 SW 4th Ave. | Portland | OR | 97201 | 503.823.7300 |
| City of Redmond | P.O. Box 726 | Redmond | OR | 97756 | 503.923.7717 |
| City of Rogue River | P.O. Box 238 | Rogue River | OR | 97537 | 541.582.4401 |
| City of Salem | 555 Liberty St., #320 | Salem | OR | 97301 | 503.588.6242 ext. 7401 |
| City of Sandy | 39250 Pioneer Blvd. | Sandy | OR | 97055 | 503.668.0880 |
| City of Scappoose | 34485 E. Columbia Ave. | Scappoose | OR | 97056 | 503.543.7184 |
| City of Seaside | 989 Broadway | Seaside | OR | 97138 | 503.738.7100 |
| City of Sherwood | 22560 SW Pine St. | Sherwood | OR | 97140 | 503.625.4226 |
| City of Sliverton | 306 S. Water St. | Silverton | OR | 97381 | 503.874.2215 |
| City of Springfield | 225 N. 5th St. | Springfield | OR | 97477 | 541.726.3753 |
| City of St. Helens | P.O. Box 278 | St. Helens | OR | 97051 | 503.366.8214 |
| City of Sweet Home | 1140 12th Ave. | Sweet Home | OR | 97386 | 541.367.7993 |
| City of Talent | 110 E Main St | Talent | OR | 97540 | 541.535.1566 |
| City of Tigard | 13125 SW Hall Blvd. | Tigard | OR | 97223 | 503.718.2448 |
| City of Troutdale | 104 SE Kibling | Troutdale | OR | 97060-2099 | 503.665.5175 |
| City of Tualatin | 18880 SW Martinazzi Ave. | Tualatin | OR | 97062-7092 | 503.691.3042 |
| City of West Linn | 22500 Salamo Rd., #900 | West Linn | OR | 97068 | 503.656.4211 |
| City of Wilsonville | 29799 SW Town Center, Loop E | Wilsonville | OR | 97070 | 503.682.4960 |
| City of Woodburn | 270 Montgomery | Woodburn | OR | 97071 | 503.982.5250 |
By County |
|||||
| Benton County | 360 SW Avery | Corvallis | OR | 97333 | 541.766.6819 |
| The Building Dept. | 1245 Pearl St. | Eugene | OR | 97401 | 541.684.3588 |
| Clackamas County Bldg. Codes Division | 150 Beavercreek Road | Clackamas | OR | 97045 | 503.353.4747 |
| Clatsop Co. Bldg. Codes Division | 800 Exchange St., Ste. 100 |
Astoria | OR | 97103 | 503.338.3697 |
| Columbia County | 230 Strand St. | St. Helens | OR | 97051 | 503.397.7219 |
| Crook County | 300 NE Third | Prineville | OR | 97754 | 541.447.3211 |
| Curry County | P.O. Box 746 | Gold Beach | OR | 97444 | 541.247.3304 |
| Deschutes County | 117 NW Lafayette Ave. | Bend | OR | 97701-1925 | 541.388.6610 |
| Douglas County | 1036 SE Douglas, Rm. #106 |
Roseburg | OR | 97470 | 541.440.4559 |
| Hood River County Bldg. Dept. | 601 State St. | Hood River | OR | 97031 | 541.386.1306 |
| Inspections, Inc./Malheur & Harney Co. | 445 SW 24th St. | Ontario | OR | 97914 | 541.889.7422 |
| Jackson County | 10 S. Oakdale, Rm. #100 | Medford | OR | 97501 | 541.774.6900 |
| Jefferson County | 85 SE D St. | Madras | OR | 97741 | 541.475.4271 |
| Josephine County | 510 NW 4th St. | Grants Pass | OR | 97526 | 541.474.5405 |
| Klamath County | 305 Main St. | Klamath Falls | OR | 97601 | 541.883.4217 |
| Lake County | 513 Center St. | Lakeview | OR | 97630 | 541.947.6033 |
| Lane County | 125 E. 8th Ave. | Eugene | OR | 97401 | 541.692.4466 |
| Lincoln County | 210 SW Second St. | Newport | OR | 97365 | 541.265.4192 |
| Linn County | P.O. Box 100 | Albany | OR | 97321 | 541.967.3816 ext. 2233 |
| Marion County | P.O. Box 14500 | Salem | OR | 97309-5036 | 503.588.5147 |
| Mid-Columbia Council of Governments | 1113 Kelly Ave. | The Dalles | OR | 97058 | 541.298.4101 |
| Polk County Community Development | 850 Main St. | Dallas | OR | 97338 | 503.623.9237 |
| Tillamook County | 201 Laurel Ave. | Tillamook | OR | 97141 | 503.842.3408 |
| Union County | P.O. Box 670 | LaGrande | OR | 97850 | 541.962.1317 |
| Warm Springs Reservation | P.O. Box 1196 | Warm Springs | OR | 97761 | 541.788.3469 |
| Washington County LUT | 155 N. First Ave. #350-12 |
Hillsboro | OR | 97124 | 503.846.3470 |
| Yamhill County | 525 NE 4th | McMinnville | OR | 97128 | 503.434.7516 |
| Jurisdiction | Address | City | State | Zip | Phone |
| Washington Association of Building Officials (WABO) | P.O. Box 7310 | Olympia | WA | 98507 | 360.586.6725 |